Penn State (8-4-0,4-4) vs. Michigan State (7-5-0,3-5)
Date: Nov 17, 2007 Site: East Lansing, MI Stadium: SPARTAN Stadium Attendance: 72251
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Penn State | 7 | 10 | 7 | 7 | 31 |
| Michigan State | 7 | 0 | 14 | 14 | 35 |
| SCORING SUMMARY | PSU -MSU | |||
| 1st | 08:42 | MSU | Thomas, Devin 12 yd pass from Hoyer, Brian (Swenson, Brett kick) | |
| 3 plays, 39 yards, TOP 1:05 | 0 - 7 | |||
| 03:53 | PSU | Butler, Deon 37 yd pass from Morelli, Anthony (Kelly, Kevin kick) | ||
| 3 plays, 46 yards, TOP 0:48 | 7 - 7 | |||
| 2nd | 14:10 | PSU | Kelly, Kevin 21 yd field goal | |
| 5 plays, 17 yards, TOP 1:32 | 10 - 7 | |||
| 00:08 | PSU | Kinlaw, Rodney 4 yd run (Kelly, Kevin kick) | ||
| 15 plays, 65 yards, TOP 5:38 | 17 - 7 | |||
| 3rd | 10:11 | PSU | Kelly, Kevin 5 yd run (Kelly, Kevin kick) | |
| 10 plays, 73 yards, TOP 4:43 | 24 - 7 | |||
| 07:25 | MSU | McPherson, Jeff 3 yd pass from Hoyer, Brian (Swenson, Brett kick) | ||
| 7 plays, 74 yards, TOP 2:41 | 24 - 14 | |||
| 02:20 | MSU | Thomas, Devin 33 yd pass from Hoyer, Brian (Swenson, Brett kick) | ||
| 7 plays, 91 yards, TOP 2:41 | 24 - 21 | |||
| 4th | 13:02 | PSU | Kinlaw, Rodney 4 yd run (Kelly, Kevin kick) | |
| 8 plays, 35 yards, TOP 3:06 | 31 - 21 | |||
| 11:04 | MSU | Thomas, Devin 26 yd pass from Hoyer, Brian (Swenson, Brett kick) | ||
| 4 plays, 40 yards, TOP 1:50 | 31 - 28 | |||
| 04:08 | MSU | Caulcrick, J. 1 yd run (Swenson, Brett kick) | ||
| 12 plays, 80 yards, TOP 5:42 | 31 - 35 | |||
|
Kickoff time: 3:42pm End of Game: 7:03 Total elapsed time: 3:21 Referee: Dave Witvoet Umpire: Jeff Carr Linesman: Mike Mahouski Line judge: John Kouris Back judge: Robert Smith Jr Field judge: Ed Rohan Side judge: Terry Anderson Scorer: Tim Maynard Temperature: 36 Wind: ENE 7 Weather: Light Rain |
| Team Totals | PSU | MSU |
| FIRST DOWNS | 20 | 21 |
| Rushing | 9 | 8 |
| Passing | 10 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 167 | 145 |
| Rushing Attempts | 40 | 39 |
| Average Per Rush | 4.2 | 3.7 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 174 | 159 |
| Yards Lost Rushing | 7 | 14 |
| NET YARDS PASSING | 188 | 280 |
| Completions-Attempts-Int | 16-37-0 | 17-22-2 |
| Average Per Attempt | 5.1 | 12.7 |
| Average Per Completion | 11.8 | 16.5 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 355 | 425 |
| Total offense plays | 77 | 61 |
| Average Gain Per Play | 4.6 | 7.0 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 5-46 | 4-50 |
| PUNTS-YARDS | 7-259 | 5-199 |
| Average Yards Per Punt | 37.0 | 39.8 |
| Net Yards Per Punt | 37.9 | 40.2 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-329 | 6-362 |
| Average Yards Per Kickoff | 54.8 | 60.3 |
| Net Yards Per Kickoff | 32.7 | 38.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--2-0 | 2--6-0 |
| Average Per Return | -1.0 | -3.0 |
| Kickoff returns: Number-Yds-TD | 6-129-0 | 6-133-0 |
| Average Per Return | 21.5 | 22.2 |
| Interceptions: Number-Yds-TD | 2-53-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:07 | 28:53 |
| 1st Quarter | 5:09 | 9:51 |
| 2nd Quarter | 10:20 | 4:40 |
| 3rd Quarter | 9:30 | 5:30 |
| 4th Quarter | 6:08 | 8:52 |
| Third-Down Conversions | 6 of 17 | 3 of 10 |
| Fourth-Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 1-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Penn State-Williams, Derri 2-0. Michigan State-Hoyer, Brian 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P10 | 11:41 | Punt | P07 | 09:47 | Punt | 4--3 | 1:54 | ||
| PSU | 1st | P16 | 08:35 | Kickoff | M36 | 06:57 | Punt | 6-48 | 1:38 | ||
| PSU | 1st | M46 | 04:41 | Punt | M00 | 03:53 | * | TOUCHDOWN | 3-46 | 0:48 | |
| PSU | 1st | M20 | 00:42 | Interception | M03 | 14:10 | * | FIELD GOAL | 5-17 | 1:32 | |
| PSU | 2nd | P14 | 12:16 | Punt | P19 | 10:29 | Punt | 3-5 | 1:47 | ||
| PSU | 2nd | P01 | 07:58 | Punt | P08 | 05:53 | Punt | 3-7 | 2:05 | ||
| PSU | 2nd | P35 | 05:46 | Interception | M00 | 00:08 | * | TOUCHDOWN | 15-65 | 5:38 | |
| PSU | 3rd | P27 | 14:54 | Kickoff | M00 | 10:11 | * | TOUCHDOWN | 10-73 | 4:43 | |
| PSU | 3rd | M43 | 07:15 | Kickoff | M36 | 05:01 | Punt | 3-7 | 2:14 | ||
| PSU | 3rd | P27 | 02:14 | Kickoff | P29 | 01:11 | Punt | 3-2 | 1:03 | ||
| PSU | 3rd | M35 | 01:08 | Fumble | M00 | 13:02 | * | TOUCHDOWN | 8-35 | 3:06 | |
| PSU | 4th | P34 | 10:58 | Kickoff | P23 | 09:50 | Punt | 3--11 | 1:08 | ||
| PSU | 4th | P16 | 04:02 | Kickoff | M24 | 01:27 | Downs | 11-60 | 2:35 | ||
| PSU | 4th | P22 | 00:15 | Punt | P25 | 00:00 | End of half | 1-3 | 0:15 | ||
| MSU | 1st | M21 | 15:00 | Kickoff | P38 | 11:41 | Punt | 6-41 | 3:19 | ||
| MSU | 1st | P39 | 09:47 | Punt | P00 | 08:42 | * | TOUCHDOWN | 3-39 | 1:05 | |
| MSU | 1st | M01 | 06:57 | Punt | M02 | 04:41 | Punt | 3-1 | 2:16 | ||
| MSU | 1st | M46 | 03:39 | Kickoff | P44 | 00:42 | Interception | 6-10 | 2:57 | ||
| MSU | 2nd | M35 | 14:04 | Kickoff | M46 | 12:16 | Punt | 4-11 | 1:48 | ||
| MSU | 2nd | M39 | 10:29 | Punt | P41 | 07:58 | Punt | 4-20 | 2:31 | ||
| MSU | 2nd | P46 | 05:53 | Punt | P46 | 05:46 | Interception | 1-0 | 0:07 | ||
| MSU | 2nd | M36 | 00:00 | Kickoff | M36 | 00:00 | End of half | 0-0 | 0:00 | ||
| MSU | 3rd | M26 | 10:06 | Kickoff | P00 | 07:25 | * | TOUCHDOWN | 7-74 | 2:41 | |
| MSU | 3rd | M09 | 05:01 | Punt | P00 | 02:20 | * | TOUCHDOWN | 7-91 | 2:41 | |
| MSU | 3rd | M37 | 01:11 | Punt | M35 | 01:08 | Fumble | 1--2 | 0:03 | ||
| MSU | 4th | P40 | 12:54 | Kickoff | P00 | 11:04 | * | TOUCHDOWN | 4-40 | 1:50 | |
| MSU | 4th | M20 | 09:50 | Punt | P00 | 04:08 | * | TOUCHDOWN | 12-80 | 5:42 | |
| MSU | 4th | M24 | 01:27 | Downs | M29 | 00:15 | Punt | 3-5 | 1:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:09 | 10:20 | 09:30 | 06:08 | 15:29 | 15:38 | 31:07 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 2/5 | 1/3 | 3/9 | 3/8 | 6/17 | ||
| Average field position | P40 | P16 | P44 | P24 | P30 | P35 | P32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:51 | 04:40 | 05:30 | 08:52 | 14:31 | 14:22 | 28:53 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 0/0 | 2/4 | 1/6 | 2/4 | 3/10 | ||
| Average field position | M32 | M41 | M24 | M34 | M36 | M29 | M33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M21 | 15:00 | Kickoff | P38 | 11:41 | Punt | 6-41 | 3:19 | ||
| PSU | 1st | P10 | 11:41 | Punt | P07 | 09:47 | Punt | 4--3 | 1:54 | ||
| MSU | 1st | P39 | 09:47 | Punt | P00 | 08:42 | * | TOUCHDOWN | 3-39 | 1:05 | |
| PSU | 1st | P16 | 08:35 | Kickoff | M36 | 06:57 | Punt | 6-48 | 1:38 | ||
| MSU | 1st | M01 | 06:57 | Punt | M02 | 04:41 | Punt | 3-1 | 2:16 | ||
| PSU | 1st | M46 | 04:41 | Punt | M00 | 03:53 | * | TOUCHDOWN | 3-46 | 0:48 | |
| MSU | 1st | M46 | 03:39 | Kickoff | P44 | 00:42 | Interception | 6-10 | 2:57 | ||
| PSU | 1st | M20 | 00:42 | Interception | M03 | 14:10 | * | FIELD GOAL | 5-17 | 1:32 | |
| MSU | 2nd | M35 | 14:04 | Kickoff | M46 | 12:16 | Punt | 4-11 | 1:48 | ||
| PSU | 2nd | P14 | 12:16 | Punt | P19 | 10:29 | Punt | 3-5 | 1:47 | ||
| MSU | 2nd | M39 | 10:29 | Punt | P41 | 07:58 | Punt | 4-20 | 2:31 | ||
| PSU | 2nd | P01 | 07:58 | Punt | P08 | 05:53 | Punt | 3-7 | 2:05 | ||
| MSU | 2nd | P46 | 05:53 | Punt | P46 | 05:46 | Interception | 1-0 | 0:07 | ||
| PSU | 2nd | P35 | 05:46 | Interception | M00 | 00:08 | * | TOUCHDOWN | 15-65 | 5:38 | |
| MSU | 2nd | M36 | 00:00 | Kickoff | M36 | 00:00 | End of half | 0-0 | 0:00 | ||
| PSU | 3rd | P27 | 14:54 | Kickoff | M00 | 10:11 | * | TOUCHDOWN | 10-73 | 4:43 | |
| MSU | 3rd | M26 | 10:06 | Kickoff | P00 | 07:25 | * | TOUCHDOWN | 7-74 | 2:41 | |
| PSU | 3rd | M43 | 07:15 | Kickoff | M36 | 05:01 | Punt | 3-7 | 2:14 | ||
| MSU | 3rd | M09 | 05:01 | Punt | P00 | 02:20 | * | TOUCHDOWN | 7-91 | 2:41 | |
| PSU | 3rd | P27 | 02:14 | Kickoff | P29 | 01:11 | Punt | 3-2 | 1:03 | ||
| MSU | 3rd | M37 | 01:11 | Punt | M35 | 01:08 | Fumble | 1--2 | 0:03 | ||
| PSU | 3rd | M35 | 01:08 | Fumble | M00 | 13:02 | * | TOUCHDOWN | 8-35 | 3:06 | |
| MSU | 4th | P40 | 12:54 | Kickoff | P00 | 11:04 | * | TOUCHDOWN | 4-40 | 1:50 | |
| PSU | 4th | P34 | 10:58 | Kickoff | P23 | 09:50 | Punt | 3--11 | 1:08 | ||
| MSU | 4th | M20 | 09:50 | Punt | P00 | 04:08 | * | TOUCHDOWN | 12-80 | 5:42 | |
| PSU | 4th | P16 | 04:02 | Kickoff | M24 | 01:27 | Downs | 11-60 | 2:35 | ||
| MSU | 4th | M24 | 01:27 | Downs | M29 | 00:15 | Punt | 3-5 | 1:12 | ||
| PSU | 4th | P22 | 00:15 | Punt | P25 | 00:00 | End of half | 1-3 | 0:15 | ||
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Connor, Dan | 3 | 10 | 13 | 0.5/2 | . | . | . | . | . | . | . |
| 7 | Scirrotto, Anthony | 3 | 7 | 10 | 0.5/1 | . | . | 1-53 | . | . | . | . |
| 45 | Lee, Sean | 2 | 8 | 10 | 1.5/3 | . | . | 1-0 | . | . | . | . |
| 46 | Sales, Tyrell | 3 | 5 | 8 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 1 | King, Justin | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 90 | Taylor, Phillip | 3 | 2 | 5 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 12 | Wallace, A.J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Rubin, Mark | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Davis, Tony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | Gbadyu, Bani | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 85 | Ogbu, Ollie | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 42 | Ganter, Jason | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Evans, Maurice | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Hull, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Gaines, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Koroma, Abe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Michigan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Thornhill, K. | 4 | 5 | 9 | 1.0/4 | . | . | . | . | . | . | . |
| 27 | Adams, S. | 4 | 4 | 8 | 1.0/6 | . | . | . | . | . | . | . |
| 13 | Key, Travis | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 3 | Warrick, N. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 51 | Baldwin, Ervin | 1 | 5 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 94 | Saint-Dic, J. | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Kershaw, Justin | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 53 | Jones, Greg | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Gordon, Eric | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 47 | Long, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Tabatchnick, R. | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 38 | Davis-Clark, K. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 99 | Nwagbuo, Ogemdi | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 82 | Allison, Ryan | 2 | . | 2 | . | 2 | . | . | . | . | . | . |
| 34 | Denson, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Wiley, Otis | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
| 31 | Henderson, A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Weaver, Ross | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Hoyer, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Williams, T.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Boleski, Todd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Misch, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Davis, Kellen | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State: 1S-Sargeant, L., 2F-Fentress, Devin, 4-Golden, Terrell, 5M-Mauriello, C., 6-Harriott, W., 11-Davis, Tony, 13-Suhey, Kevin, 15-Gbadyu, Bani, 17-Clark, Daryll, 19-Bell, Chris, 22-Royster, Evan, 23-Kelly, Kevin, 25-Perretta, B., 29-Jeffries, C., 32-Carter, Brent, 35-Alfreno, Jesse, 36-Wagner, Collin, 38-Lawlor, Dan, 41-Boone, Jeremy, 42-Ganter, Jason, 43-Hull, Josh, 53-Colasanti, C., 54-Hill, Jed, 55-McEowen, Tom, 59-Maybin, Aaron, 60-Weber, Patrick, 61-Wisniewski, S., 78-Shaw, John, 82-Shuler, Mickey, 83-Brackett, Brett, 93-Baker, Chris, 94-Golarz, Tom, 97-Koroma, Abe. |
| Michigan State: 1D-Malatinsky, C., 8A-Bates, Aaron, 11-Hyde, Marcus, 12-Williams, T.J., 14-Swenson, Brett, 15-Boleski, Todd, 18-Love, Terry, 20-Jimmerson, A.J., 21-Wiley, Otis, 25-White, Blair, 30-Caulcrick, J., 31-Henderson, A., 33-Fortener, Dan, 34-Denson, Brandon, 35-McPherson, Jeff, 36-Misch, Jon, 39-Pritchett, D., 43-Gordon, Eric, 44-Rouse, Josh, 45-Hawken, Andrew, 47-Long, Brandon, 48-Andino, Eric, 53-Jones, Greg, 56-Shackleton, A., 70-Wilson, Oren, 71-Shane, Kenny, 82-Allison, Ryan. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn State.......... 7 10 7 7 - 31 Record: (8-4-0,4-4)
Michigan State...... 7 0 14 14 - 35 Record: (7-5-0,3-5)
Scoring Summary:
1st 08:42 MSU - Thomas, Devin 12 yd pass from Hoyer, Brian (Swenson, Brett kick), 3-39 1:05, PSU 0 - MSU 7
03:53 PSU - Butler, Deon 37 yd pass from Morelli, Anthony (Kelly, Kevin kick), 3-46 0:48, PSU 7 - MSU 7
2nd 14:10 PSU - Kelly, Kevin 21 yd field goal, 5-17 1:32, PSU 10 - MSU 7
00:08 PSU - Kinlaw, Rodney 4 yd run (Kelly, Kevin kick), 15-65 5:38, PSU 17 - MSU 7
3rd 10:11 PSU - Kelly, Kevin 5 yd run (Kelly, Kevin kick), 10-73 4:43, PSU 24 - MSU 7
07:25 MSU - McPherson, Jeff 3 yd pass from Hoyer, Brian (Swenson, Brett kick), 7-74 2:41, PSU 24 - MSU 14
02:20 MSU - Thomas, Devin 33 yd pass from Hoyer, Brian (Swenson, Brett kick), 7-91 2:41, PSU 24 - MSU 21
4th 13:02 PSU - Kinlaw, Rodney 4 yd run (Kelly, Kevin kick), 8-35 3:06, PSU 31 - MSU 21
11:04 MSU - Thomas, Devin 26 yd pass from Hoyer, Brian (Swenson, Brett kick), 4-40 1:50, PSU 31 - MSU 28
04:08 MSU - Caulcrick, J. 1 yd run (Swenson, Brett kick), 12-80 5:42, PSU 31 - MSU 35
PSU MSU
FIRST DOWNS................... 20 21
RUSHES-YARDS (NET)............ 40-167 39-145
PASSING YDS (NET)............. 188 280
Passes Att-Comp-Int........... 37-16-0 22-17-2
TOTAL OFFENSE PLAYS-YARDS..... 77-355 61-425
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--2 2--6
Kickoff Returns-Yards......... 6-129 6-133
Interception Returns-Yards.... 2-53 0-0
Punts (Number-Avg)............ 7-37.0 5-39.8
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 5-46 4-50
Possession Time............... 31:07 28:53
Third-Down Conversions........ 6 of 17 3 of 10
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 1-6 0-0
RUSHING: Penn State-Kinlaw, Rodney 28-125; Carter, Brent 3-23; Morelli,
Anthony 4-11; Royster, Evan 2-8; Kelly, Kevin 1-5; Clark, Daryll 1-minus 2;
Williams, Derri 1-minus 3. Michigan State-Caulcrick, J. 22-99; Ringer, Javon
13-48; Thomas, Devin 1-8; TEAM 1-minus 2; Hoyer, Brian 2-minus 8.
PASSING: Penn State-Morelli, Anthony 16-35-0-188; Clark, Daryll 0-1-0-0;
Williams, Derri 0-1-0-0. Michigan State-Hoyer, Brian 16-21-2-257; Allison, Ryan
1-1-0-23.
RECEIVING: Penn State-Kinlaw, Rodney 4-22; Butler, Deon 3-68; Golden,
Terrell 3-31; Williams, Derri 3-20; Bell, Chris 2-31; Shuler, Mickey 1-16.
Michigan State-Thomas, Devin 7-139; Davis, Kellen 4-106; Andino, Eric 1-13;
Hawken, Andrew 1-9; Dell, Mark 1-8; Love, Terry 1-6; McPherson, Jeff 1-3;
Ringer, Javon 1-minus 4.
INTERCEPTIONS: Penn State-Scirrotto, Anthony 1-53; Lee, Sean 1-0.
Michigan State-None.
FUMBLES: Penn State-Williams, Derri 2-0. Michigan State-Hoyer, Brian 1-1.
Stadium: SPARTAN Stadium Attendance: 72251
Kickoff time: 3:42pm End of Game: 7:03 Total elapsed time: 3:21
Officials: Referee: Dave Witvoet; Umpire: Jeff Carr; Linesman: Mike Mahouski;
Line judge: John Kouris; Back judge: Robert Smith Jr; Field judge: Ed Rohan;
Side judge: Terry Anderson; Scorer: Tim Maynard;
Temperature: 36 Wind: ENE 7 Weather: Light Rain
#22 Penn State vs Michigan State (Nov 17, 2007 at East Lansing, MI)
SACKS (UA-A): Penn State-Taylor, Phillip 1-0. Michigan State-None.
TACKLES (UA-A): Penn State-Connor, Dan 3-10; Scirrotto, Anthony 3-7; Lee,
Sean 2-8; King, Justin 3-5; Sales, Tyrell 3-5; Taylor, Phillip 3-2; Wallace,
A.J. 2-2; Rubin, Mark 2-1; Gbadyu, Bani 1-2; Davis, Tony 1-2; Ogbu, Ollie 1-2;
Ganter, Jason 2-0; Gaines, Josh 1-1; Hull, Josh 1-1; Evans, Maurice 1-1; TEAM
1-0; Koroma, Abe 0-1. Michigan State-Thornhill, K. 4-5; Adams, S. 4-4; Key,
Travis 2-5; Warrick, N. 1-5; Baldwin, Ervin 1-5; Saint-Dic, J. 0-5; Kershaw,
Justin 2-2; Gordon, Eric 1-3; Jones, Greg 1-3; Long, Brandon 2-1; Tabatchnick,
R. 1-2; Davis-Clark, K. 1-2; Nwagbuo, Ogemdi 0-3; Allison, Ryan 2-0; Wiley, Otis
1-1; Denson, Brandon 1-1; Weaver, Ross 0-2; Henderson, A. 0-2; Hoyer, Brian 1-0;
Boleski, Todd 1-0; Williams, T.J. 1-0; TEAM 1-0; Misch, Jon 0-1.
Game Starters:
Penn State
POS ## OFFENSE
WR 2 Williams, Derri
LT 76 Cadogan, Gerald
LG 64 Ohrnberger, R.
C 57 Shipley, A.Q.
RG 50 Lucian, Mike
RT 73 Landolt, Dennis
TE 10 Quarless, A.
QB 14 Morelli, A.
RB 20 Kinlaw, Rodney
WR 3 Butler, Deon
WR 24 Norwood, Jordan
POS ## DEFENSE
LE 47 Gaines, Josh
LT 85 Ogbu, Ollie
RT 90 Taylor, Phillip
RE 48 Evans, Maurice
OLB 46 Sales, Tyrell
ILB 40 Connor, Dan
OLB 45 Lee, Sean
LCB 12 Wallace, A.J.
FS 9 Rubin, Mark
HERO 7 Scirrotto, A.
RCB 1 King, Justin
Michigan State
POS ## OFFENSE
X 84 Curry, Deon
LT 75 Clifford, Pete
LG 66 Gyetvai, Mike
C 65 Nitchman, Joel
RG 73 Martin, Roland
RT 79 Miller, Jesse
TE 80 Davis, Kellen
Z 5 Thomas, Devin
QB 7 Hoyer, Brian
WR 6 Dell, Mark
RB 23 Ringer, Javon
POS ## DEFENSE
DE 94 Saint-Dic, J.
DT 97 Kershaw, Justin
NT 99 Nwagbuo, Ogemdi
DE 51 Baldwin, Ervin
SAM 42 Tabatchnick, R.
MIKE 41 Thornhill, K.
WILL 27 Adams, S.
BC 38 Davis-Clark, K.
FS 13 Key, Travis
SS 3 Warrick, N.
FC 37 Weaver, Ross
Player participation:
Penn State: 1S-Sargeant, L., 2F-Fentress, Devin, 4-Golden, Terrell, 5M-Mauriello, C., 6-Harriott, W., 11-Davis, Tony,
13-Suhey, Kevin, 15-Gbadyu, Bani, 17-Clark, Daryll, 19-Bell, Chris, 22-Royster, Evan, 23-Kelly, Kevin, 25-Perretta, B.,
29-Jeffries, C., 32-Carter, Brent, 35-Alfreno, Jesse, 36-Wagner, Collin, 38-Lawlor, Dan, 41-Boone, Jeremy, 42-Ganter, Jason,
43-Hull, Josh, 53-Colasanti, C., 54-Hill, Jed, 55-McEowen, Tom, 59-Maybin, Aaron, 60-Weber, Patrick, 61-Wisniewski, S.,
78-Shaw, John, 82-Shuler, Mickey, 83-Brackett, Brett, 93-Baker, Chris, 94-Golarz, Tom, 97-Koroma, Abe.
Michigan State: 1D-Malatinsky, C., 8A-Bates, Aaron, 11-Hyde, Marcus, 12-Williams, T.J., 14-Swenson, Brett, 15-Boleski, Todd,
18-Love, Terry, 20-Jimmerson, A.J., 21-Wiley, Otis, 25-White, Blair, 30-Caulcrick, J., 31-Henderson, A., 33-Fortener, Dan,
